稱(chēng)量斗容量:4×1500L
儲(chǔ)量斗容量:4×18m3
配 料:±1%
理論生產(chǎn)量:160m3/h
咨詢(xún)電話(huà):
155 175 98830型號(hào)規(guī)格 | PLD4800 | PLD3200 | PLD2400 | PLD1600 | PLD1200 | PLD800 |
稱(chēng)量斗容量(L) | 4×2000L | 4×1500L | 4×1200L | 1600L | 1200L | 800L |
儲(chǔ)料斗容量(m³) | 4×23 | 4×18 | 4×15 | (2-4)×5 | (2-4)×3.5 | (2-3)×2 |
理論生產(chǎn)率(m³/h) | 180 | 160 | 120 | 75 | 56 | 48 |
配料 | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
稱(chēng)量值(kg) | 8000 | 5000 | 4000 | 3000 | 3000 | 2000 |
可配料種數(shù) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-3 |
上料高度(M) | 5 | 4.5 | 3.5 | 3 | 2.9 | 2.4 |
給料皮帶速度(m/s) | 1.25 | 1.4 | 1.25 | 1.4 | 1.25 | 1.25 |
功率(kw) | 18.5 | 15 | 11 | (3-5)×5.5 | (3-5)×3 | (3-5)×2.2 |
整機(jī)重量(kg) | 15000 | 12000 | 9800 | 4500-5600 | 3500-5000 | 1750-2450 |
外形尺寸(長(zhǎng)×寬×高)(mm) | 15080×3200×5000 | 14100×3200×5000 | 13860×2900×3900 | (6600-13200)×2200×3500 | (6100-12200)×2200×2680 | (5640-8400)×(1560-2000)×2680 |
注:技術(shù)參數(shù)如有變動(dòng),恕不另行通知。